Loan Rates
Effective: June 1, 2011
New Auto Loans
| Term | Minimum Amount | Rates |
|---|
| Up To 48 months | $5,000.00 | 3.99%-14.99% |
| 60 | $10,000.00 | 3.99%-14.99% |
| 72 | $20,000.00 | 4.99%-15.99% |
| 84 | $30,000.00 | 4.99%-15.99% |
Up To 120% financing based on MSRP
Used Auto Loans
| Term | Minimum Amount | Rates |
|---|
| Up To 48 months | $5,000.00 | 3.99%-14.99% |
| 60 | $10,000.00 | 3.99%-14.99% |
| 72 | $20,000.00 | 4.99%-15.99% |
| 84 | $30,000.00 | 4.99%-15.99% |
Up to 120% financing based on Kelley Blue Book Retail Value (8 yrs & Newer/less than 100k miles)
New RV & Boat Loans
| Term | Minimum Amount | Rates |
|---|
| Up to 48 months | $5,000.00 | 7.25%-15.00% |
| 60 | $10,000.00 | 7.25%-15.00% |
| 72 | $20,000.00 | 7.50%-15.25% |
| 84 | $30,000.00 | 8.25%-15.50% |
| 120 | $50,000.00 | 9.25%-16.25% |
Up to 100% financing based on invoice
Used RV & Boat Loans
| Term | Minimum Amount | Rates |
|---|
| Up to 48 months | $5,000.00 | 7.25%-15.00% |
| 60 | $10,000.00 | 7.25%-15.00% |
| 72 | $20,000.00 | 7.50%-15.25% |
| 84 | $30,000.00 | 8.25%-15.50% |
| 120 | $50,000.00 | 9.25%-16.25% |
Up to 100% financing based on NADA retail value
New Motorcycle Loans
| Term | Minimum Amount | Rates |
|---|
| Up to 60 months | $5,000.00 | 7.25%-15.00% |
Up to 100% financing based on MSRP
Used Motorcycle Loans
| Term | Minimum Amount | Rates |
|---|
| Up to 60 months | $5,000.00 | 7.25%-15.00% |
Up to 100% based on Kelley Blue Book or NADA book values
(4 years & newer)
Unsecured Loans - Signature
| Term | Minimum Amount | Rates |
|---|
| Up to 12 months | $500.00 | 10.25%-12.25% |
| 24 | $1,500.00 | 11.25%-13.50% |
| 36 | $2,500.00 | 13.25%-15.00% |
| 48 | $3,000.00 | 15.25%-17.99% |
Unsecured Loans - Debt Consolidation
| Term | Minimum Amount | Rates |
|---|
| Up to 48 months | $500.00 | 9.99% |
Unsecured Loans - Line of Credit
| Term | Minimum Amount | Rates |
|---|
| Revolving | $25,000.00 (Max Request) | 11th District COFI + 8.25% |
Secured Loans - Share
| Term | Minimum Amount | Rates |
|---|
| $500.00 | Share Rate + 4.25% |
Up to 90% of Balance of Savings
Secured Loans - Certificate
| Term | Minimum Amount | Rates |
|---|
| Term of CD | $500.00 | Certificate Rate + 4.25% |
Visa
| Type | Maximum Amount | Rates |
|---|
| Visa – Gold | | 9.99%-10.50% |
| Visa – Classic | | 12.95%-14.75% |
| Premium Secured Visa | | 10.25% |
| Credit Builder Secured Visa | | 15.25% |
| Student Visa | | 9.99% |