Fees
Effective: June 1, 2011
General Fees
| Travelers Checks | 1% of face value |
| Cashiers Check / Corporate Check | If check is payable to member themselves, no fee If check is payable to 3rd party - $5.00 fee |
| Courier Service | cost + $5.25 |
| Federal Express | cost + $5.00 |
| Overnight Mail | cost + $5.00 |
| Notary Service (Unless you have 4 or more products w/ CCFCU) | $10.00 per signature |
| Bad Address Fee | $5.00 per month |
| Tax Form Replacement | $5.00 |
| Locator Service (Address Correction) | $10.00 |
| Escheat Notification | $5.00 |
Savings Fees
| Membership Fee | $5.00 |
| Non Member Check Cashing Fee | $5.00 |
| Excess W/D Fee (First 3 free/month) | $3.00/withdrawal |
| Savings Below Minimum Balance | $2.00/per month |
| 3rd Part W/D Fee | $5.00/item |
| International Wire Fee | $30.00/wire |
| Domestic Wire Transfer | $25.00/wire |
| Incoming Wire Fee | $10.00/wire |
| Collection Item | $20.00/item |
| Returned Deposit Item | $25.00/item |
| Stop Payment Fee | $25.00/item/range |
| Statement Copy | $3.00/page |
| Interim Statement | $2.00/page |
| Closing fee (Within 1 year of opening) | $10.00 |
| Reopen Close Account Fee | $10.00 |
| Dormant Account | $2.00 |
| Escheat Notification | $5.00 |
| Verification of Deposit | $10.00 |
| Check Cashing (Single Product Accounts Only) Waived with minimum balance of $500.00 or other load accounts open | $10.00 |
| Balance Inquiry (telephone inquiry only) | $2.00/inquiry* |
| Transfer per request (via phone request) | $2.00/inquiry* |
Checking Fees
| Basic Checking | $1.00 |
| -Per check over 20 each month | $0.20 |
| -Automatic Overdraft from Saving (Per transfer) | $1.00 |
| Prestige (Fee waived with average daily balance of $1,000 or more) | $9.00 |
| Platinum (55yrs and above) (Waived with $200 minimum monthly deposit) | $2.00 |
| Green Rewards | No Fee |
| Student | No Fee |
| Money Market | No Fee |
| Non Sufficient Funds (NSF) | |
| Non Sufficient Funds (NSF) | $25.00/item |
| ATM Overdraft Paid Fee | $25.00/item |
| ACH Overdraft Paid Fee | $25.00/item |
| Overdraft Privilege Pay Fee | $25.00/item |
| In Person OD Fee | $25.00/item |
| Overdraft Transfer fee from Savings | $1.00/item |
| Balance Inquiry (telephone inquiry only) | $2.00 |
| Transfer Request (telephone only) | $2.00 |
| Fourth Check & thereafter MM Acct | $25.00 |
| Insufficient Funds (NSF) | $25.00/item |
| Returned ACH Fee | $25.00/item |
| Stop Payment (Bank Check) | $25.00/item |
| Statement Copy | $3.00/item |
| Interim Statement | $2.00/item |
| 3rd Party W/D Fee | $5.00/item |
| Verification of Deposit | $10.00 |
| International Wire Fee | $30.00/item |
| Receiving Local or Inter Fee | $10.00/item |
| Domestic Wire Transfer | $25.00/item |
| Legal Process/Tax Levy | $30.00/item |
| Foreign Check Collection Item | $30.00/item |
| Check Photocopy (First 3 free per month) | $5.00/item |
| Temporary Checks (8 Pieces) | $2.00 |
| Signature Guarantee | $5.00 |
| Account Reconciliation/Research | $30.00/Hour |
| Replacement Plastic Card | $10.00 |
| 2nd Replacement Card | $20.00 |
| 3rd Replacement Card | $30.00 |
Visa Fees
| Visa Over-Limit Fee | $20.00 |
| Replacement Plastic Card | $10.00 |
| 2nd Replacement Card | $20.00 |
| 3rd Replacement Card | $30.00 |
| Returned Visa Payment | $25.00 |
| Cash Advance Fee | 2% of transaction or $5.00 whichever is greater |
| Visa Late Charge | $10.00 |
Loan Charges
| Loan Application Fee | $25.00 |
| Consumer Loan Late Charge | 20% of finance or $10.00 whichever is less |
| Line of Credit Late Charge | $10.00 |
| Late Payment | 6% of Finance Charge will apply Third Party Fees will vary |
Holiday Club Accounts
| Early Withdrawal/Close Account (Withdrawal prior to second Friday in November will result in account closure) | $5.00 |
Individual Retirement Accounts
| Account Closure Fee | $15.00 |




