Account Rates
Effective: June 1, 2011
Checking
| Product | Dividend Rate | APY* | Min balance needed to earn APY* |
|---|---|---|---|
| Student Checking | 0.05% | 0.05% | $750 |
| Platinum Checking | 0.05% | 0.05% | $2000 |
| Prestige Checking | 0.05% | 0.05% | $2000 |
| Money Market Checking Tier 1 | 0.05% | 0.05% | $0 |
| Money Market Checking Tier 2 | 0.10% | 0.11% | $10,000.00 |
| Money Market Checking Tier 3 | 0.25% | 0.26% | $99,999.00+ |
Savings
| Product | Dividend Rate | APY* | Min balance needed to earn APY* |
|---|---|---|---|
| Regular and Holiday Savings | 0.05% | 0.05% | $100 |
| Young Savers and Senior Savings | 0.05% | 0.05% | $25 |
| Traditional and Educational IRA Savings | 0.05% | 0.05% | $100 |
Regular Certificate of Deposits
| Term | Rate | APY* |
|---|---|---|
| 3 Mo Cert | 0.10% | 0.10% |
| 6 MO Cert | 0.10% | 0.10% |
| 1 YR Cert | 0.20% | 0.20% |
| 18 Mo Cert | 0.20% | 0.20% |
| 2 YR Cert | 0.20% | 0.20% |
| 3 YR Cert | 0.25% | 0.25% |
| 4 YR Cert | 0.25% | 0.25% |
Traditional IRA Certificates
| Term | Rate | APY* |
|---|---|---|
| 1YR CERT* | 0.20% | 0.20% |
| 18 MO CERT* | 0.20% | 0.20% |
| 2 YR CERT | 0.20% | 0.20% |
| 3 YR CERT | 0.25% | 0.25% |
| 4 YR CERT | 0.25% | 0.25% |
* APY is the Annual Percentage Yield.





