| Checking Features | Green Rewards | Basic Checking | Prestige Checking | Platinum Checking | Student Checking | Money Market |
|---|---|---|---|---|---|---|
| Monthly Fee | Free | $1 | $9 on balances below $1,000 | Free | Free | Free |
| Dividend Rate | Our Best Rate! | n/a | 0.05% APY* | 0.05% APY* | 0.05% APY* | Tiered Rates |
| Minimum to Earn Rate | $0 | n/a | $2,000 | $2,000 | $750 | $2500 |
| Minimum to Open | $100 | $100 | $100 | $100 | $15 | $100 |
| Additional Benefits | Nationwide ATM fee refunds** | n/a | n/a | Free Money Orders Free Checks | Branch on UC Berkeley Campus! | n/a |
| Qualifications | n/a | n/a | Age 55 and up | n/a | n/a | |
| Free Check Writing | YES | 20 per month | YES | YES | YES | Up to 3 per month |
| Free Debit Card | YES | YES | YES | YES | YES | n/a |
| Online Banking/Bill Pay | YES | YES | YES | YES | YES | YES |
| More | More | More | More | More | More |
*Annual Percentage Yield (APY). Rates may change after the account is opened. Fees may reduce earnings.
**ATM fee refunds are provided only if qualifications are met within qualification cycle.
on balances up to $5,000
on amount of balance over $5,000
on entire balance when qualifications are not met
Qualifications for each monthly qualification cycle:
on balances $100,000 and up
on balances between $10,000 and $99,000
on balances between $0 and $9,999